Real World Vehicles
(→2003) |
(→1985) |
||
(8 intermediate revisions by one user not shown) | |||
Line 15: | Line 15: | ||
==1984== | ==1984== | ||
+ | Chameleon Swamp Skier - [http://www.deckjetwatercraft.com/ultranautics/wetbike.asp Spirit Marine's Wetbike] (possible inspiration) | ||
+ | |||
+ | Cobra Rattler - [http://en.wikipedia.org/wiki/A-10_Thunderbolt_II Fairchild Republic A-10 Thunderbolt II] | ||
+ | |||
+ | Cobra Stinger - Lamborghini Cheetah, FMC XR311 | ||
+ | |||
+ | V.A.M.P. mk II - Lamborghini Cheetah, FMC XR311 | ||
==1985== | ==1985== | ||
A.W.E. Striker - [http://en.wikipedia.org/wiki/Desert_Patrol_Vehicle Chenoweth FAV/DPV] (Fast Attack Vehicle or Desert Patrol Vehicle) | A.W.E. Striker - [http://en.wikipedia.org/wiki/Desert_Patrol_Vehicle Chenoweth FAV/DPV] (Fast Attack Vehicle or Desert Patrol Vehicle) | ||
+ | |||
+ | Killer W.H.A.L.E - possibly based upon Vietnam-era SK5 Hovercraft [http://1project2far.blogspot.com/2015/05/air-cushion-cavalry-us-armys-bell-sk5.html] | ||
+ | |||
+ | Mauler M.B.T. - [http://tanknutdave.com/the-american-hstvl-tank/ High Survivability Test Vehicle (Lightweight) aka the HSTV(L)] prototype tank | ||
+ | |||
+ | USS Flagg - per Greg Berndtson the designer behind the Flagg, it was based on the [http://www.militaryfactory.com/imageviewer/shp/gallery-shp.asp?ship_id=USS-Intrepid-CV11 USS Intrepid] | ||
==1986== | ==1986== | ||
+ | Conquest X-30 - [http://en.wikipedia.org/wiki/Grumman_X-29 Grumman X-29] | ||
+ | |||
+ | Cobra Night Raven - [http://en.wikipedia.org/wiki/Lockheed_A-12#Variants Lockheed M-21] which was a A-12 (precursor to the SR-71) with a D-21 drone attached, may also have been based on the fictional Firefox movie | ||
==1987== | ==1987== | ||
+ | Defiant - [http://en.wikipedia.org/wiki/VentureStar Lockheed Martin VentureStar spaceplane] | ||
==1988== | ==1988== | ||
+ | Tiger Fly - Bell AH-1 Cobra | ||
+ | |||
+ | Tiger Rat - [http://en.wikipedia.org/wiki/A-10_Thunderbolt_II Fairchild Republic A-10 Thunderbolt II] | ||
+ | |||
Warthog A.I.F.V. - US Marine Corp. AAVP7A1 Assault Amphibian Vehicle Personnel | Warthog A.I.F.V. - US Marine Corp. AAVP7A1 Assault Amphibian Vehicle Personnel | ||
+ | |||
+ | V.A.M.P. mk II (mail away) - Lamborghini Cheetah, FMC XR311 | ||
==1989== | ==1989== | ||
+ | Crusader and Avenger scout - [http://en.wikipedia.org/wiki/VentureStar Lockheed Martin VentureStar spaceplane] | ||
+ | |||
+ | Equalizer - [http://en.wikipedia.org/wiki/9K22_Tunguska Russian 2K22 Tunguska] | ||
+ | |||
+ | Python Patrol Conquest X-30 [http://en.wikipedia.org/wiki/Grumman_X-29 Grumman X-29] | ||
+ | |||
+ | Tiger Sting - Lamborghini Cheetah, FMC XR311 | ||
==1990== | ==1990== | ||
+ | Sky Raven - [http://en.wikipedia.org/wiki/Lockheed_A-12#Variants Lockheed M-21] which was a A-12 (precursor to the SR-71) with a D-21 drone attached, may also have been based on the fictional Firefox movie | ||
==1991== | ==1991== | ||
==1992== | ==1992== | ||
+ | Cobra Liquidator - [http://en.wikipedia.org/wiki/Saab_35_Draken SAAB Draken] | ||
+ | |||
+ | Desert Apache AH-74 - [http://en.wikipedia.org/wiki/AH-64_Apache Boeing AH-64 Apache] | ||
+ | |||
+ | Eco Striker - [http://en.wikipedia.org/wiki/Desert_Patrol_Vehicle Chenoweth FAV/DPV] (Fast Attack Vehicle or Desert Patrol Vehicle) | ||
+ | |||
+ | Storm Eagle - [http://en.wikipedia.org/wiki/YF-23 Northrop YF-23] | ||
==1993== | ==1993== | ||
+ | Ghost Striker - [http://en.wikipedia.org/wiki/F-16 General Dynamics F-16 Fighting Falcon] | ||
==1994== | ==1994== | ||
==1997== | ==1997== | ||
+ | A-10 Thunderbolt - [http://en.wikipedia.org/wiki/A-10_Thunderbolt_II Fairchild Republic A-10 Thunderbolt II] | ||
==1998== | ==1998== | ||
+ | Cobra Rattler 4-WD - Lamborghini Cheetah, FMC XR311 | ||
+ | |||
+ | Conquest X-30 - [http://en.wikipedia.org/wiki/Grumman_X-29 Grumman X-29] | ||
==2000== | ==2000== | ||
Line 46: | Line 89: | ||
==2001== | ==2001== | ||
A.W.E. Striker - [http://en.wikipedia.org/wiki/Desert_Patrol_Vehicle Chenoweth FAV/DPV] (Fast Attack Vehicle or Desert Patrol Vehicle) | A.W.E. Striker - [http://en.wikipedia.org/wiki/Desert_Patrol_Vehicle Chenoweth FAV/DPV] (Fast Attack Vehicle or Desert Patrol Vehicle) | ||
+ | |||
+ | Desert Striker - Land Rover (XD 110) | ||
+ | |||
+ | Locust [XH-1] - Bell AH-1 Cobra | ||
==2002== | ==2002== | ||
+ | Cobra Rattler - [http://en.wikipedia.org/wiki/A-10_Thunderbolt_II Fairchild Republic A-10 Thunderbolt II] | ||
==2003== | ==2003== | ||
A.W.E. Striker - [http://en.wikipedia.org/wiki/Desert_Patrol_Vehicle Chenoweth FAV/DPV] (Fast Attack Vehicle or Desert Patrol Vehicle) | A.W.E. Striker - [http://en.wikipedia.org/wiki/Desert_Patrol_Vehicle Chenoweth FAV/DPV] (Fast Attack Vehicle or Desert Patrol Vehicle) | ||
+ | |||
+ | Conquest X-30 - [http://en.wikipedia.org/wiki/Grumman_X-29 Grumman X-29] | ||
==2004== | ==2004== | ||
+ | Jungle Strike HUMVEE - [http://en.wikipedia.org/wiki/HMMWV AM General M-998series1 1/4 ton High Mobility Multipurpose Wheeled Vehicle] (HMMWV) | ||
+ | |||
+ | Thunderwing Jet - [http://en.wikipedia.org/wiki/F-22 Lockheed Martin F-22 Raptor] | ||
==2005== | ==2005== | ||
+ | Desert HUMVEE - [http://en.wikipedia.org/wiki/HMMWV AM General M-998series1 1/4 ton High Mobility Multipurpose Wheeled Vehicle] (HMMWV) | ||
+ | |||
+ | Night Ops HUMVEE - [http://en.wikipedia.org/wiki/HMMWV AM General M-998series1 1/4 ton High Mobility Multipurpose Wheeled Vehicle] (HMMWV) | ||
==2006== | ==2006== | ||
==2007== | ==2007== | ||
+ | VAMP (GIJCC con exclusive) - Land Rover (XD 110) | ||
==2008== | ==2008== | ||
+ | A.W.E. Striker - [http://en.wikipedia.org/wiki/Desert_Patrol_Vehicle Chenoweth FAV/DPV] (Fast Attack Vehicle or Desert Patrol Vehicle) | ||
+ | |||
+ | Cobra Rattler - [http://en.wikipedia.org/wiki/A-10_Thunderbolt_II Fairchild Republic A-10 Thunderbolt II] | ||
+ | |||
+ | Conquest X-30 - [http://en.wikipedia.org/wiki/Grumman_X-29 Grumman X-29] | ||
+ | |||
+ | VAMP - Lamborghini Cheetah, FMC XR311 | ||
==2009== | ==2009== | ||
+ | Cobra Stinger - Lamborghini Cheetah, FMC XR311 | ||
+ | |||
+ | Python Patrol Conquest X-30 [http://en.wikipedia.org/wiki/Grumman_X-29 Grumman X-29] | ||
+ | |||
Steel Crusher - GM Hummer H3 | Steel Crusher - GM Hummer H3 | ||
+ | |||
+ | Tiger Rat - [http://en.wikipedia.org/wiki/A-10_Thunderbolt_II Fairchild Republic A-10 Thunderbolt II] | ||
+ | |||
+ | ==2010== | ||
+ | A.W.E. Striker - [http://en.wikipedia.org/wiki/Desert_Patrol_Vehicle Chenoweth FAV/DPV] (Fast Attack Vehicle or Desert Patrol Vehicle) | ||
+ | |||
+ | ==2011== | ||
+ | Skystriker XP-14F - Grumman F-14 Tomcat | ||
+ | |||
+ | Starscream SDCC exclusive - Grumman F-14 Tomcat | ||
+ | |||
+ | ==2012== | ||
+ | Ninja Commando 4X4 (A.W.E. Striker) - [http://en.wikipedia.org/wiki/Desert_Patrol_Vehicle Chenoweth FAV/DPV] (Fast Attack Vehicle or Desert Patrol Vehicle) | ||
+ | |||
+ | ==2013== |
Latest revision as of 12:42, 8 March 2018
A work in progress list of the real-life counterparts for the GI Joe line of vehicles.
Please feel free to update and fill out the list as re-uses are currently not listed nor are all 100% confirmed. Please do not delete possibilities listed, but feel free to add potential real world inspirations. Due to the scale, and liberties taken with designs, many weapons have multiple possible counterparts. As such, the list would be more useful if it lists as many possibilities as are reasonable.
Contents |
1982
MMS - Raytheon MIM23 HAWK Missile Launcher System
V.A.M.P. mk I - Lamborghini Cheetah, FMC XR311
1983
Skystriker XP-14F - Grumman F-14 Tomcat
Dragonfly XH-1 - Bell AH-1 Cobra
1984
Chameleon Swamp Skier - Spirit Marine's Wetbike (possible inspiration)
Cobra Rattler - Fairchild Republic A-10 Thunderbolt II
Cobra Stinger - Lamborghini Cheetah, FMC XR311
V.A.M.P. mk II - Lamborghini Cheetah, FMC XR311
1985
A.W.E. Striker - Chenoweth FAV/DPV (Fast Attack Vehicle or Desert Patrol Vehicle)
Killer W.H.A.L.E - possibly based upon Vietnam-era SK5 Hovercraft [1]
Mauler M.B.T. - High Survivability Test Vehicle (Lightweight) aka the HSTV(L) prototype tank
USS Flagg - per Greg Berndtson the designer behind the Flagg, it was based on the USS Intrepid
1986
Conquest X-30 - Grumman X-29
Cobra Night Raven - Lockheed M-21 which was a A-12 (precursor to the SR-71) with a D-21 drone attached, may also have been based on the fictional Firefox movie
1987
Defiant - Lockheed Martin VentureStar spaceplane
1988
Tiger Fly - Bell AH-1 Cobra
Tiger Rat - Fairchild Republic A-10 Thunderbolt II
Warthog A.I.F.V. - US Marine Corp. AAVP7A1 Assault Amphibian Vehicle Personnel
V.A.M.P. mk II (mail away) - Lamborghini Cheetah, FMC XR311
1989
Crusader and Avenger scout - Lockheed Martin VentureStar spaceplane
Equalizer - Russian 2K22 Tunguska
Python Patrol Conquest X-30 Grumman X-29
Tiger Sting - Lamborghini Cheetah, FMC XR311
1990
Sky Raven - Lockheed M-21 which was a A-12 (precursor to the SR-71) with a D-21 drone attached, may also have been based on the fictional Firefox movie
1991
1992
Cobra Liquidator - SAAB Draken
Desert Apache AH-74 - Boeing AH-64 Apache
Eco Striker - Chenoweth FAV/DPV (Fast Attack Vehicle or Desert Patrol Vehicle)
Storm Eagle - Northrop YF-23
1993
Ghost Striker - General Dynamics F-16 Fighting Falcon
1994
1997
A-10 Thunderbolt - Fairchild Republic A-10 Thunderbolt II
1998
Cobra Rattler 4-WD - Lamborghini Cheetah, FMC XR311
Conquest X-30 - Grumman X-29
2000
2001
A.W.E. Striker - Chenoweth FAV/DPV (Fast Attack Vehicle or Desert Patrol Vehicle)
Desert Striker - Land Rover (XD 110)
Locust [XH-1] - Bell AH-1 Cobra
2002
Cobra Rattler - Fairchild Republic A-10 Thunderbolt II
2003
A.W.E. Striker - Chenoweth FAV/DPV (Fast Attack Vehicle or Desert Patrol Vehicle)
Conquest X-30 - Grumman X-29
2004
Jungle Strike HUMVEE - AM General M-998series1 1/4 ton High Mobility Multipurpose Wheeled Vehicle (HMMWV)
Thunderwing Jet - Lockheed Martin F-22 Raptor
2005
Desert HUMVEE - AM General M-998series1 1/4 ton High Mobility Multipurpose Wheeled Vehicle (HMMWV)
Night Ops HUMVEE - AM General M-998series1 1/4 ton High Mobility Multipurpose Wheeled Vehicle (HMMWV)
2006
2007
VAMP (GIJCC con exclusive) - Land Rover (XD 110)
2008
A.W.E. Striker - Chenoweth FAV/DPV (Fast Attack Vehicle or Desert Patrol Vehicle)
Cobra Rattler - Fairchild Republic A-10 Thunderbolt II
Conquest X-30 - Grumman X-29
VAMP - Lamborghini Cheetah, FMC XR311
2009
Cobra Stinger - Lamborghini Cheetah, FMC XR311
Python Patrol Conquest X-30 Grumman X-29
Steel Crusher - GM Hummer H3
Tiger Rat - Fairchild Republic A-10 Thunderbolt II
2010
A.W.E. Striker - Chenoweth FAV/DPV (Fast Attack Vehicle or Desert Patrol Vehicle)
2011
Skystriker XP-14F - Grumman F-14 Tomcat
Starscream SDCC exclusive - Grumman F-14 Tomcat
2012
Ninja Commando 4X4 (A.W.E. Striker) - Chenoweth FAV/DPV (Fast Attack Vehicle or Desert Patrol Vehicle)